What's It Say Tees- "Hoping For The Best"

What's It Say Tees- "Hoping For The Best"

Charcoal / S
$17.10
Skip to product information
What's It Say Tees- "Hoping For The Best"

What's It Say Tees- "Hoping For The Best"

$17.10
Color
Size
S M L XL 2XL 3XL 4XL 5XL
Width, in 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length (from center back), in 15.10 16.50 18.00 19.50 21.00 22.40 23.70 25.00
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
S M L XL 2XL 3XL 4XL 5XL
Width, in 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length (from center back), in 15.10 16.50 18.00 19.50 21.00 22.40 23.70 25.00
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
S M L XL 2XL 3XL 4XL 5XL
Width, in 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length (from center back), in 15.10 16.50 18.00 19.50 21.00 22.40 23.70 25.00
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
S M L XL 2XL 3XL 4XL 5XL
Width, in 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length (from center back), in 15.10 16.50 18.00 19.50 21.00 22.40 23.70 25.00
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
S M L XL 2XL 3XL 4XL 5XL
Width, in 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length (from center back), in 15.10 16.50 18.00 19.50 21.00 22.40 23.70 25.00
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
S M L XL 2XL 3XL 4XL 5XL
Width, in 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length (from center back), in 15.10 16.50 18.00 19.50 21.00 22.40 23.70 25.00
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
S M L XL 2XL 3XL 4XL 5XL
Width, in 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length (from center back), in 15.10 16.50 18.00 19.50 21.00 22.40 23.70 25.00
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
S M L XL 2XL 3XL 4XL 5XL
Width, in 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length (from center back), in 15.10 16.50 18.00 19.50 21.00 22.40 23.70 25.00
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50

A vintage-inspired cotton tee that speaks in retro comic panels. The front shows a stylized mid-century woman looking up, a speech bubble reading "Hoping For The Best." Soft, breathable cotton and a classic crew neckline make this shirt comfortable for everyday wear.

Product features

- 100% cotton solid colors; medium weight (180 g/m²) for year-round comfort

- Tubular knit (no side seams) and ribbed collar for shape retention and minimal waste

- Dual printing: DTF on sleeves/labels and DTG on main artwork for crisp, durable print

- Classic relaxed fit with tear-away label for itch-free wear

- Meets safety standards; Oeko-Tex certified and ethically sourced US cotton

Care instructions

- Non-chlorine: bleach as needed

- Do not iron

- Do not dryclean

- Machine wash: cold (max 30C or 90F)

- Tumble dry: low heat



EU representative: HONSON VENTURES LIMITED, gpsr@honsonventures.com, 3, Gnaftis House flat 102, Limassol, Mesa Geitonia, 4003, CY

Product information: Gildan 5000, 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC

Warnings, Hazard: For adults, Made in Nicaragua

Care instructions: Machine wash: cold (max 30C or 90F), Non-chlorine: bleach as needed, Tumble dry: low heat, Do not iron, Do not dryclean

You may also like